Back Bone Paramotors
Back Bone Paramotors
Ozone Freeride
4.220,00€ TTC
Freeride is intended for experienced pilots who want to fly fast or very fast, but with the strength and safety of Ozone.
Freeride already has several paramotor world champion titles
Characteristics
Freeride 14 | Freeride 15 | Freeride 16 | Freeride 17 | Freeride 19 | Freeride 21 | Freeride 23 | |
---|---|---|---|---|---|---|---|
Number of cells | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Projected area (m2) | 11.97 | 12.8 | 13.7 | 14.5 | 16.2 | 17.9 | 19.7 |
Flat area (m2) | 14 | 15 | 16 | 17 | 19 | 21 | 23 |
Projected span (m) | 7.01 | 7.33 | 7.57 | 7.81 | 8.25 | 8.68 | 9.08 |
Flat span (m) | 8.89 | 9.21 | 9.51 | 9.8 | 10.36 | 10.89 | 11.4 |
Projected aspect ratio | 4.19 | 4.19 | 4.19 | 4.19 | 4.1918.1 | 4.19 | 4.19 |
Flat aspect ratio | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Root chord (m) | 1.99 | 2.06 | 2.12 | 2.19 | 2.31 | 2.43 | 2.55 |
Total free flight weight EN/LTF (kg) | 55-90 | 55-90 | 55-90 | 65-95 | 75-105 | 85-115 | 95-125 |
Total paramotor flight weight (kg) | 55-105 | 55-120 | 55-130 | 65-140 | 75-150 | 85-160 | 95-170 |
Glider weight (kg) | 3.69 | 3.85 | 3.98 | 4.17 | 4.47 | 4.78 | 5.1 |
Load test |
DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Retail price inc. tax | €4,310 | €4,310 | €4,330 | €4,350 | €4,400 | €4,460 | €4,530 |
Related products
details
Details ?
Address
BACK BONE
Aéropole • 11 rue Charles Nungesser
Tallard 05130 • France
Phone • Fax • eMail
Phone : +33(0)4 92 54 06 35
Fax : +33(0)4 92 54 06 53
backbone18@gmail.com
>> BACK BONE SHOP ONLINE
Secure payment
order serenely thanks to our 100% secure online payment.
Rapid dispatch
Subject to availability.
Deadlines excluding order preparation and possible replenishment.
Deadlines excluding order preparation and possible replenishment.
Worldwide expedition
Because you are mobile, your package follows you.