Back Bone Paramotors
Back Bone Paramotors
3.730,00€ TTC
The Roadster 3 is designed for pilots of all abilities, from newly qualified to advanced. It is a dedicated paramotor wing with a full reflex profile.
Pilots of all abilities will love the impeccable launch characteristics and rock-solid stability in active air and in accelerated flight. This is a truly versatile wing; it is perfect for everything from basic circuits to epic XC adventures and low-level precision flying. It is a specific paramotor wing, with excellent motor characteristics when in free flight, ideal for those who want a very good glider in both disciplines.
Characteristics
Roadster 3 22 | Roadster 3 24 | Roadster 3 26 | Roadster 3 28 | Roadster 3 30 | |
---|---|---|---|---|---|
Number of cells | 48 | 48 | 48 | 48 | 48 |
Projected area (m2) | 18.9 | 20.6 | 22.4 | 24.1 | 25.8 |
Flat area (m2) | 22 | 24 | 26 | 28 | 30 |
Projected span (m) | 8.32 | 8.69 | 9.04 | 9.39 | 9.71 |
Flat span (m) | 10.59 | 11.06 | 11.52 | 11.95 | 12.37 |
Projected aspect ratio | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
Flat aspect ratio | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Root chord (m) | 2.67 | 2.79 | 2.90 | 3.01 | 3.11 |
Glider weight (kg) | 5.01 | 5.33 | 5.65 | 5.99 | 6.28 |
Load test (8G) | 168 kg | 168 kg | 168 kg | 168 kg | 168 kg |
Load test (5.25G) | 256 kg | 256 kg | 256 kg | 256 kg | 256 kg |
Total free flight weight EN(kg) | 55-80 | 65-85 | 80-100 | 95-120 | 110-140 |
Total paramotor flight weight (kg) | 55-105 | 65-120 | 80-140 | 95-160 | 110-190 |
EN Approval | – | B* | B* | B* | – |
Retail price inc. tax | €3,810 | €3,810 | €3,870 | €3,930 | €3,995 |
*The wing does not conform to the EN 926-2 standard due to the inclusion of the accelerator and trimmer systems on the risers.
Related products
details
Details ?
Address
BACK BONE
Aéropole • 11 rue Charles Nungesser
Tallard 05130 • France
Phone • Fax • eMail
Phone : +33(0)4 92 54 06 35
Fax : +33(0)4 92 54 06 53
backbone18@gmail.com
>> BACK BONE SHOP ONLINE
Secure payment
Rapid dispatch
Deadlines excluding order preparation and possible replenishment.